‹
›
HOWO Tipper basic configurations and main technical parameters (6×4,Euro Ⅱ,midium length Cab) | |||||
Representative vehicle model | ZZ3257N3641W | ZZ3257N3641W | ZZ3257N3641W | ZZ3257N3641W | |
Cab | Model | HW76/HW79/H77L/H78 | |||
Type | Midium length Cab, single berth, up/down and front/back adjustable steering wheel, double-locking safety belt, exterior sun visor. | ||||
Engine | Model | WP12.400E201 | WP12.380E22 | WD615.47 | WP12.430E201 |
Rated Power kW/rpm | 294/2200 | 280/2200 | 273/2200 | 316/1900 | |
Maximum torque Nm/rpm | 1350/1900 | 1350/1900 | 1500/1100-1600 | 1820/1900 | |
Displacement L | 11.596 | 9.726 | 9.726 | 11.596 | |
Type | Six cylinders inline, two valve, supercharge postposition, superchage intercooler | ||||
Clutch | Φ430 diaphragm spring Clutch, hydraulic control air PTO+ HW50 | ||||
Transmission | HW159710, Transmission with main and auxiliary transmission structure, main transmission with double counter shaft, auxiliary transmission with planetary reduction | ||||
Front Axle | VGD95 drum-type, rated load of 9t. | ||||
Drive Axle | MCP16ZG double reduction, speed ratio:4.8, 5.73 | ||||
Suspension | Front and rear leaf spring suspension, front suspension with shock absorber, transverse stabilizer, rear suspension is disconnected type with transverse stabilizer. | ||||
Steering system | ZF8098 steeringbox is recommended for exported trucks | ||||
Braking system | Service brake: dual-circuit air pressure brake; parking brake: spring storage energy without air; auxilliary brake: Engine exhaust braking. With ABS and optional auto clearance adjusting arm. | ||||
Electrical system | Double wire system, negative earth, voltage:24V;generator:1540W;starter:7.5kW;battery:12V/165Ah, 2 pieces | ||||
Tyre | 12.00R20; 13R22.5 Tyre is optional | ||||
Tank volume L | 300 | ||||
Kerb weight (vehicle/chassis) kg | 11600/8150 | 11900/8260 | 12070/8270 | 11920/8210 | |
Gross Mass kg | 25000 | 25000 | 25000 | 25000 | |
Rated load kg | 13270;Optional 13020 | 12970;Optional 12750; | 12800;Optional 12560;12400 | 12950 | |
12620;12510 | |||||
complete vehicle overall dimensions (length x width × height) mm | 7440×2490×3250, | 8000×2490×3250, | 8260×2490×3250, | 8000×2490×3250 | |
3450(dumper at front) | 3450(dumper at front) | 3450(dumper at front) | |||
chassis overall dimensions (length x width × height) mm | 7270×2490×3070 | 7270×2490×3070 | 7270×2490×3070 | 7270×2490×3070 | |
Wheelbase mm | 3800+1350 | 3800+1350 | 3800+1350 | 3800+1350 | |
Front/rear overhang (vehicle/chassis) mm | 1320/(1850/850) | 1320/(1730/850) | 1320/(1840/850) | 1320/(1730/850) | |
Wheel track (front/rear) mm | 2041/1850 | 2041/1850 | 2041/1850 | 2041/1850 | |
Minimum ground clearance mm | 303 | 303 | 303 | 303 | |
Approach/departure angle (vehicle/chassis) ° | 20.5/(25/50) | 20.5/(26/50) | 20.5/(26/50) | 20.5/(25/50) | |
Maximum speed km/h | 75 | 75 | 75 | 75 | |
Max hillholding ability % | 20 | 20 | 20 | 20 | |
Minimum turning diameter m | 16.6 | 16.6 | 16.6 | 16.6 | |
Container size (length x width × height) mm | 5800×2300×1500 | 5800×2300×1500 | 5800×2300×1500 | 5800×2300×1500 | |
Container volume m3 | 20 | 20 | 20 | 20 | |
Optional Container sideboard/plate mm | 8/10 | 8/10 | 8/10 | 8/10 | |
Notice:1. parameters in the table are theoretical reference data when the truck is running or working in good road condition. Actual data are subject to practical working environment of the truck and the driver's operation. | |||||
2. Due to product improvement and technical progress, our company reserves the right to modify the parameters at all times without prior notice. |