‹
›
HOMAN Tipper basic configurations and main technical parameters (4×2,Euro Ⅱ,standard Cab) | ||||
Representative vehicle model | ZZ3168E3415C1 | ZZ1047D3414C145 | ZZ3167N3817B1R | |
Cab | Model | H3, 2080 | H3, 1880 | HW76 |
Type | Standard Cab, no berth, up/down and front/back adjustable steering wheel, VDO instrumentand control module, double-locking safety belt, exterior sun visor. | |||
Engine | Model | YC4D130-48 | YN4102QBZL | WP10.300E22 |
Rated Power kW/rpm | 96/2800 | 85/3000 | 220/2200 | |
License | XK06-002-00103 | XK06-002-00113 | XK06-002-00113 | |
Type | Four cylinders inline, two valve, supercharge intercooler, supercharge postposition | |||
Clutch | Φ395 diaphragm spring Clutch,Hydraulic control air assisted | |||
Transmission | WLY653H | WLY6TS40 | HW19710 | |
Front Axle | 1090N drum-type, 3T | 1058,drum-type, 3T | VGD95, drum-type, 9.5T | |
Drive Axle | 153AS drum-type, 9T | 1058,drum-type, 9T | MCX16, drum-type, 16T | |
Suspension | Front and rear leaf spring suspension+shock absorber, transverse stabilizer | |||
Steering system | ZF steering oil pump, system pressure 18MPa | |||
Braking system | Service brake: dual-circuit air pressure brake; parking brake: spring storage energy without air; auxilliary brake: Engine exhaust braking;Engine EVB is Optional and With ABS and optional auto clearance adjusting arm. | |||
Electrical system | Voltage:24V;generator:1540W;starter:24V,7.5kW;battery:12V/110Ah, 2 pieces | |||
Tyre | 9.00R20; 8.25R16 Tyre is optional | 12.00R20 | ||
Tank volume L | 120L | 120L | 300L | |
Kerb weight (vehicle/chassis) kg | 7950/6500 | 7950/6500 | 7950/6500 | |
Gross Mass kg | 12000 | 12000 | 12000 | |
Rated load kg | 9000 | 7870 | 7870 | |
Complete vehicle External dimensions (length × width× height) mm | 6980×2496×3150 | 6980×2496×3150 | 6980×2496×3150 | |
Chassis External dimensions (length × width× height) mm | 6500×2496×2958 | 6500×2496×2958 | 6500×2496×2958 | |
Wheelbase mm | 3800 | 3800 | 3800 | |
Front/rear overhang (vehicle/chassis) mm | 1500/(1680/1200) | 1500/(2027/1210) | 1500/(2027/1210) | |
Wheel track (front/rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | |
Minimum ground clearance mm | 314 | 314 | 314 | |
Approach/departure angle (vehicle/chassis) ° | 19/(27/38) | 19/(22/38) | 19/(22/38) | |
Maximum speed km/h | 91 | 91 | 91 | |
Max hillholding ability % | 20 | 20 | 20 | |
Minimum turning diameter m | 15 | 15 | 15 | |
Container size (length x width × height) mm | 3850×2100×800 | 3850×2100×800 | 3850×2100×800 | |
Container volume m3 | 6.4 | 6.4 | 6.4 | |
Notice:1. parameters in the table are theoretical reference data when the truck is running or working in good road condition. Actual data are subject to practical working environment of the truck and the driver's operation. | ||||
2. Due to product improvement and technical progress, our company reserves the right to modify the parameters at all times without prior notice. |